| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Type: | AFLP |
Accession ID: | AFLP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | allele-indel |
Accession ID: | allele-indel |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Allozyme |
Accession ID: | Allozyme |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | BEST |
Accession ID: | BEST |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | CAPS |
Accession ID: | CAPS |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | cDNA |
Accession ID: | cDNA |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Centromere |
Accession ID: | cen |
Color: | grey |
Shape: | box |
[ Search for All Features of This Type ] | |
Feature Type: | Classical |
Accession ID: | Classical |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Clone |
Accession ID: | Clone |
Color: | chocolate |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | Clone |
Accession ID: | clone |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | Contig |
Accession ID: | contig |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | dCAPS |
Accession ID: | dCAPS |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | EST |
Accession ID: | EST |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | fpc_marker |
Accession ID: | fpc_marker |
Color: | chocolate |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | gap |
Accession ID: | gap |
Color: | brown |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | Gene |
Accession ID: | Gene |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | GenePrediction |
Accession ID: | GenePrediction |
Color: | orange |
Shape: | direction-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_ActiveFinishing |
Accession ID: | GenomicClone_ActiveFinishing |
Color: | green |
Shape: | direction-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_Finished |
Accession ID: | GenomicClone_Finished |
Color: | blue |
Shape: | direction-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_MultipleAccessions |
Accession ID: | GenomicClone_MultipleAccessions |
Color: | black |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_Phase1 |
Accession ID: | GenomicClone_Phase1 |
Color: | magenta |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_Phase2 |
Accession ID: | GenomicClone_Phase2 |
Color: | green |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_Phase3 |
Accession ID: | GenomicClone_Phase3 |
Color: | blue |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | GenomicClone_Unfinished |
Accession ID: | GenomicClone_Unfinished |
Color: | magenta |
Shape: | direction-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | GS |
Accession ID: | GS |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |