| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Type: | physical |
Accession ID: | physical |
Map Units: | bands |
Is Relational Only: | Yes |
Appearance: | lightgrey dumbbell |
[ Show All Map Sets Of This Map Type ] | |
Map Type: | sequence_assembly |
Accession ID: | sequence_assembly |
Map Units: | bp |
Is Relational Only: | No |
Appearance: | lightgrey I-beam |
[ Show All Map Sets Of This Map Type ] | |
Map Type: | genetic |
Accession ID: | genetic |
Map Units: | cM |
Is Relational Only: | No |
Appearance: | lightgrey I-beam |
[ Show All Map Sets Of This Map Type ] | |