| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Type: | inter_repeat_PCR |
Accession ID: | inter_repeat_PCR |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Intron marker |
Accession ID: | Intron marker |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Isozyme |
Accession ID: | Isozyme |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | isozyme |
Accession ID: | isozyme |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | ISSR |
Accession ID: | ISSR |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Legume anchor |
Accession ID: | Legume anchor |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Low LOD Marker |
Accession ID: | low-lod |
Color: | darkred |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | MADS_SSAP |
Accession ID: | MADS_SSAP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Marker |
Accession ID: | marker |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Marker |
Accession ID: | Marker |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | morphological |
Accession ID: | morphological |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | NBS profiling |
Accession ID: | NBS profiling |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | PCR |
Accession ID: | PCR |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | PDR1_RFLP |
Accession ID: | PDR1_RFLP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | PDR1_SSAP |
Accession ID: | PDR1_SSAP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Phenotype |
Accession ID: | phen |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | Phenotypic |
Accession ID: | Phenotypic |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | phenotypic |
Accession ID: | phenotypic |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Pnterpolated Phenotype |
Accession ID: | int-phen |
Color: | green |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | protein |
Accession ID: | protein |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Protein |
Accession ID: | Protein |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | QTL |
Accession ID: | QTL |
Color: | aliceblue |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_bacterial |
Accession ID: | QTL_bacterial |
Color: | darkred |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_development |
Accession ID: | QTL_development |
Color: | crimson |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_fungal |
Accession ID: | QTL_fungal |
Color: | brown |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |