| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Type: | QTL_inorganic |
Accession ID: | QTL_inorganic |
Color: | black |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_insect |
Accession ID: | QTL_insect |
Color: | red |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_leaf-stem |
Accession ID: | QTL_leaf-stem |
Color: | green |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_metabolite |
Accession ID: | QTL_metabolite |
Color: | olive |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_misc |
Accession ID: | QTL_misc |
Color: | darkviolet |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_miscellaneous |
Accession ID: | QTL_miscellaneous |
Color: | darkviolet |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_nematode |
Accession ID: | QTL_nematode |
Color: | magenta |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_nodulation |
Accession ID: | QTL_nodulation |
Color: | burlywood |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_oil |
Accession ID: | QTL_oil |
Color: | darkgoldenrod |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_organic |
Accession ID: | QTL_organic |
Color: | forestgreen |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_other-seed |
Accession ID: | QTL_other-seed |
Color: | violet |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_pod |
Accession ID: | QTL_pod |
Color: | yellowgreen |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_protein |
Accession ID: | QTL_protein |
Color: | steelblue |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_reprod-period |
Accession ID: | QTL_reprod-period |
Color: | crimson |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_root |
Accession ID: | QTL_root |
Color: | purple |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_seed |
Accession ID: | QTL_seed |
Color: | violet |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_stress-tolerance |
Accession ID: | QTL_stress-tolerance |
Color: | darkorange |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_viral |
Accession ID: | QTL_viral |
Color: | black |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_whole-plant |
Accession ID: | QTL_whole-plant |
Color: | indigo |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | QTL_yield |
Accession ID: | QTL_yield |
Color: | blue |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | RAPD |
Accession ID: | RAPD |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | RBIP |
Accession ID: | RBIP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Read |
Accession ID: | read |
Color: | black |
Shape: | direction-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | Reads Too Far Apart |
Accession ID: | far_apart |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | RFLP |
Accession ID: | RFLP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |