| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Type: | SCAR |
Accession ID: | SCAR |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | simple_seq |
Accession ID: | simple_seq |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | simple_seq_RFLP |
Accession ID: | simple_seq_RFLP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | size-indel |
Accession ID: | size-indel |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SNAP |
Accession ID: | SNAP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SNP |
Accession ID: | SNP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Southern Blot |
Accession ID: | Southern Blot |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SSR |
Accession ID: | SSR |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SSR-BAC |
Accession ID: | SSR-BAC |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SSR-enriched-cDNA |
Accession ID: | SSR-enriched-cDNA |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SSR-enriched-genomic |
Accession ID: | SSR-enriched-genomic |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | SSR-methyl-filtrated-genomic |
Accession ID: | SSR-methyl-filtrated-genomic |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | STS |
Accession ID: | STS |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | telomere |
Accession ID: | telomere |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | TOG |
Accession ID: | TOG |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | transposon |
Accession ID: | transposon |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | TRAP |
Accession ID: | TRAP |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |