| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP78 | |
---|---|---|
Aliases: | Ah2n_TOG897646_2_004_00001_Jan09_283 | [ View Alias Details ] |
TOG897646 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A01_SNP78 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A01 |
[ View Map Details ] |
Start: | 28.3 cM | |
Stop: | 28.3 cM |
Correspondences |
---|