| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP165 | |
---|---|---|
Aliases: | Ah2n_TOG905314_1_003_00001_Jan09_783 | [ View Alias Details ] |
TOG905314 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A03_SNP165 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A03 |
[ View Map Details ] |
Start: | 46.726 cM | |
Stop: | 46.726 cM |
Correspondences |
---|