| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP186 | |
---|---|---|
Aliases: | Ah2n_TOG910612_2_003_00001_Jan09_280 | [ View Alias Details ] |
TOG910612 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A03_SNP186 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A03 |
[ View Map Details ] |
Start: | 39.136 cM | |
Stop: | 39.136 cM |
Correspondences |
---|