| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP34 | |
---|---|---|
Aliases: | Ah2n_TOG895820_1_003_00001_Jan09_427 | [ View Alias Details ] |
TOG895820 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A03_SNP34 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A03 |
[ View Map Details ] |
Start: | 38.098 cM | |
Stop: | 38.098 cM |
Correspondences |
---|