| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP8 | |
---|---|---|
Aliases: | Ah2n_TOG894287_2_004_00001_Jan09_605 | [ View Alias Details ] |
TOG894287 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A03_SNP8 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A03 |
[ View Map Details ] |
Start: | 138.853 cM | |
Stop: | 138.853 cM |
Correspondences |
---|