| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP97 | |
---|---|---|
Aliases: | Ah2n_TOG899297_2_005_00001_Jan09_685 | [ View Alias Details ] |
TOG899297 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A04_SNP97 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A04 |
[ View Map Details ] |
Start: | 27.994 cM | |
Stop: | 27.994 cM |
Correspondences |
---|