| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP89 | |
---|---|---|
Aliases: | Ah2n_TOG898584_1_004_00001_Jan09_128 | [ View Alias Details ] |
TOG898584 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A05_SNP89 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A05 |
[ View Map Details ] |
Start: | 70.597 cM | |
Stop: | 70.597 cM |
Correspondences |
---|