| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP112 | |
---|---|---|
Aliases: | Ah2n_TOG899713_1_004_00001_Jan09_566 | [ View Alias Details ] |
TOG899713 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A06_SNP112 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A06 |
[ View Map Details ] |
Start: | 13.326 cM | |
Stop: | 13.326 cM |
Correspondences |
---|