| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP136 | |
---|---|---|
Aliases: | Ah2n_TOG901858_2_006_00001_Jan09_373 | [ View Alias Details ] |
TOG901858 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A06_SNP136 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A06 |
[ View Map Details ] |
Start: | 59.055 cM | |
Stop: | 59.055 cM |
Correspondences |
---|