| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP67 | |
---|---|---|
Aliases: | Ah2n_TOG896979_2_004_00001_Jan09_115 | [ View Alias Details ] |
TOG896979 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A06_SNP67 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A06 |
[ View Map Details ] |
Start: | 60.833 cM | |
Stop: | 60.833 cM |
Correspondences |
---|