| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP75 | |
---|---|---|
Aliases: | Ah2n_TOG897486_1_004_00001_Jan09_476 | [ View Alias Details ] |
TOG897486 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A06_SNP75 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A06 |
[ View Map Details ] |
Start: | 83.489 cM | |
Stop: | 83.489 cM |
Correspondences |
---|