| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP76 | |
---|---|---|
Aliases: | Ah2n_TOG897521_1_004_00001_Jan09_506 | [ View Alias Details ] |
TOG897521 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A06_SNP76 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A06 |
[ View Map Details ] |
Start: | 33.767 cM | |
Stop: | 33.767 cM |
Correspondences |
---|