| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP196 | |
---|---|---|
Aliases: | Ah2n_TOG915207_2_004_00001_Jan09_945_down | [ View Alias Details ] |
TOG915207 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A07_SNP196 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A07 |
[ View Map Details ] |
Start: | 30.891 cM | |
Stop: | 30.891 cM |
Correspondences |
---|