| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP20 | |
---|---|---|
Aliases: | Ah2n_TOG895030_2_004_00001_Jan09_127 | [ View Alias Details ] |
TOG895030 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A07_SNP20 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A07 |
[ View Map Details ] |
Start: | 9.456 cM | |
Stop: | 9.456 cM |
Correspondences |
---|