| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP200 | |
---|---|---|
Aliases: | Ah2n_TOG915697_1_002_00001_Jan09_692 | [ View Alias Details ] |
TOG915697 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A07_SNP200 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A07 |
[ View Map Details ] |
Start: | 32.036 cM | |
Stop: | 32.036 cM |
Correspondences |
---|