| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP37 | |
---|---|---|
Aliases: | Ah2n_TOG895983_1_004_00001_Jan09_121 | [ View Alias Details ] |
TOG895983 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A08_SNP37 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A08 |
[ View Map Details ] |
Start: | 2.278 cM | |
Stop: | 2.278 cM |
Correspondences |
---|