| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP124 | |
---|---|---|
Aliases: | Ah2n_TOG900848_1_004_00001_Jan09_928 | [ View Alias Details ] |
TOG900848 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A09_SNP124 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A09 |
[ View Map Details ] |
Start: | 70.27 cM | |
Stop: | 70.27 cM |
Correspondences |
---|