| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP13 | |
---|---|---|
Aliases: | Ah2n_TOG894454_2_004_00001_Jan09_255 | [ View Alias Details ] |
TOG894454 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A09_SNP13 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A09 |
[ View Map Details ] |
Start: | 67.279 cM | |
Stop: | 67.279 cM |
Correspondences |
---|