| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP158 | |
---|---|---|
Aliases: | Ah2n_TOG904180_1_004_00001_Jan09_104 | [ View Alias Details ] |
TOG904180 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP158 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 34.129 cM | |
Stop: | 34.129 cM |
Correspondences |
---|