| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP193 | |
---|---|---|
Aliases: | Ah2n_TOG913329_2_005_00001_Jan09_763 | [ View Alias Details ] |
TOG913329 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP193 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 81.538 cM | |
Stop: | 81.538 cM |
Correspondences |
---|