| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP99 | |
---|---|---|
Aliases: | Ah2n_TOG899482_1_004_00001_Jan09_137 | [ View Alias Details ] |
TOG899482 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP99 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 54.391 cM | |
Stop: | 54.391 cM |
Correspondences |
---|