| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | R-EST-AW684911 | |
---|---|---|
Aliases: | R_ESTAW684911 | [ View Alias Details ] |
Accession ID: | MtYoungUMinn2006_6_R-EST-AW684911 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: barrel medic Map Set: MtYoungUMinn2006 Map Name: 6 |
[ View Map Details ] |
Start: | 47.9 cM | |
Stop: | 47.9 cM | |
Genetic Map Marker Derived: | AW684911 | |
Source: | EST |
Correspondences |
---|
No correspondences to show.