| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | g2514 | |
---|---|---|
Aliases: | Pv-2514F | [ View Alias Details ] |
Pv-2514R | [ View Alias Details ] | |
Accession ID: | PvMcCleanNDSU2007_8_g2514 | |
Feature Type: | size-indel | [ View Feature Type Info ] |
Map: |
Species: common bean Map Set: PvMcCleanNDSU2007 Map Name: 8 |
[ View Map Details ] |
Start: | 91 cM | |
Stop: | 91 cM |
Correspondences |
---|
No correspondences to show.