| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Set Name: | PsEllisJI281xJI399 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | PsEllisJI281xJI399 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | PsEllisJI281xJI399 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Pisum sativum (pea) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||
Published On: | 07 August, 2022 | ||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||