| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Set Name: | CaCookUCDavis2009 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | CaCookUCDavis2009 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | CaCookUCDavis2009 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Cicer arietinum (chickpea) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 07 August, 2022 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||