| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Set Name: | MsSledge2005 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | MsSledge2005 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | MsSledge2005 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Medicago sativa (alfalfa) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 07 August, 2022 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||