| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Set Name: | TT_TG26_x_GPBD4_b | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | TT_TG26_x_GPBD4_b | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
Accession ID: | TT_TG26_x_GPBD4_b | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
Species: | Arachis hypogaea (peanut) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Type: | genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
Published On: | 07 August, 2022 | |||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||