| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Map Set Name: | LjKazusa200905 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | LjKazusa200905 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | LjKazusa200905 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Lotus japonicus (lotus) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||
Published On: | 07 August, 2022 | ||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||